Thermal Transfer Ribbons - Wax/Resin
- Ideal for top-coated paper and matte synthetic materials
- Suitable for moderate to heavy chemical and abrasion exposure
- Printhead Saver® and anti-static back coating designed to extend the life of thermal printheads
- Low-temp, high-speed printing reduces energy use and maintenance costs
- Delivers high-definition images at lower print temperatures
- Prints on a wide variety of label stocks
- Smear, scratch and weather-resistant for enhanced durability

Stock Number | W x L | Color | Compatible Printer Brand | Rolls Per Case | 1 | 2 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| THT300 | 2.36" x 1476' | Black | Zebra | 6 | $77.65 | $72.29 | $69.62 | |
| THT161 | 3.15" x 984' | Black | Zebra | 24 | 506.12 | 471.22 | 453.77 | |
| THT162 | 3.50" x 1476' | Black | Zebra | 24 | 356.63 | 332.03 | 319.74 | |
| THT505 | 4.33" x 244' | Black | Zebra | 6 | 77.65 | 72.29 | 69.62 | |
| THT163 | 4.33" x 984' | Black | Zebra | 24 | 347.42 | 323.46 | 311.48 | |
| THT308BL | 4.33" x 984' | Blue | Zebra | 6 | 303.20 | 282.29 | 271.83 | |
| THT308GN | 4.33" x 984' | Green | Zebra | 6 | 303.20 | 282.29 | 271.83 | |
| THT308RD | 4.33" x 984' | Red | Zebra | 6 | 303.20 | 282.29 | 271.83 | |
| THT164 | 4.33" x 1476' | Black | Zebra | 24 | 498.39 | 464.02 | 446.84 | |
| THT309BL | 4.33" x 1476' | Blue | Zebra | 6 | 458.49 | 426.87 | 411.06 | |
| THT309GN | 4.33" x 1476' | Green | Zebra | 6 | 458.49 | 426.87 | 411.06 | |
| THT309RD | 4.33" x 1476' | Red | Zebra | 6 | 458.49 | 426.87 | 411.06 | |
| THT302 | 5.12" x 1476' | Black | Zebra | 6 | 258.83 | 240.98 | 232.05 | |
| THT166 | 6.50" x 1476' | Black | Zebra | 12 | 396.30 | 368.97 | 355.30 | |
| THT167 | 8.66" x 1476' | Black | Zebra | 12 | 437.20 | 407.05 | 391.98 | |
| THT169 | 3.00" x 1181' | Black | Datamax/Honeywell | 24 | 600.30 | 558.90 | 538.20 | |
| THT170 | 4.02" x 1181' | Black | Datamax/Honeywell | 24 | 351.09 | 326.88 | 314.77 | |
| THT307BL | 4.02" x 1181' | Blue | Datamax/Honeywell | 6 | 343.87 | 320.15 | 308.30 | |
| THT307GN | 4.02" x 1181' | Green | Datamax/Honeywell | 6 | 343.87 | 320.15 | 308.30 | |
| THT307RD | 4.02" x 1181' | Red | Datamax/Honeywell | 6 | 343.87 | 320.15 | 308.30 | |
| THT171 | 4.33" x 1181' | Black | Datamax/Honeywell | 24 | 386.82 | 360.14 | 346.80 | |
| THT303 | 4.50" x 1181' | Black | Datamax/Honeywell | 6 | 207.06 | 192.78 | 185.64 | |
| THT304 | 4.02" x 1345' | Black | Sato | 6 | 207.06 | 192.78 | 185.64 | |
| THT305 | 4.02" x 502' | Black | Intermec/Honeywell | 6 | 81.35 | 75.74 | 72.93 | |
| THT306 | 4.17" x 1500' | Black | Intermec/Honeywell | 6 | 221.85 | 206.55 | 198.90 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























