Flat Polypropylene Bags - 1.5 Mil
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $69.06 | $62.15 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 105.65 | 95.08 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 81.03 | 72.93 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 44.24 | 39.81 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 48.71 | 43.83 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 64.68 | 58.21 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 71.46 | 64.31 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 43.23 | 38.91 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 66.47 | 59.82 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 65.91 | 59.32 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 45.86 | 41.27 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 68.70 | 61.83 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 120.44 | 108.39 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 140.06 | 126.05 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 82.37 | 74.13 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 51.48 | 46.33 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 55.02 | 49.52 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 33.95 | 30.55 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 34.01 | 30.60 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 45.29 | 40.76 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 54.53 | 49.07 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 49.52 | 44.56 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 71.52 | 64.37 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 69.36 | 62.42 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 59.75 | 53.77 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























